ITEM | YEAR 1 | YEAR 2 | YEAR 3 |
---|---|---|---|
A. School-Level Improvement Plans, Including Literacy Plan | 2021-2022 | 2022-2023 | 2023-2024 |
B. Local & State Revenue Sources | 2021-2022 | 2022-2023 | 2023-2024 |
C. Administrator and Teacher Salary Benefit Expenditure Data | 2020-2021 | 2021-2022 | 2022-2023 |
D. School District Balances | 2021-2022 | 2022-2023 | 2023-2024 |
E. Certified Personnel Policies | 2021-2022 | 2022-2023 | 2023-2024 |
F. Classified Personnel Policies | 2021-2022 | 2022-2023 | 2023-2024 |
G. Certified Salary Schedule | 2021-2022 | 2022-2023 | 2023-2024 |
H. Classified Salary Schedules | 2021-2022 | 2022-2023 | 2023-2024 |
I. Additional Duty Compensation Schedule | 2021-2022 | 2022-2023 | 2023-2024 |
J. Certified Contract Information | 2021-2022 | 2022-2023 | 2023-2024 |
K. Classified Contract Information | 2021-2022 | 2022-2023 | 2023-2024 |
L. Annual Financial Report & Budget | 2020-2021 | 2021-2022 | 2022-2023 |
M. Monthly Expense Reports | 2021-2022 | 2022-2023 | 2023-2024 |
N. Annual Statistical Report | 2020-2021 | 2021-2022 | 2022-2023 |
O. Budget for Current Year | 2021-2022 | 2022-2023 | 2023-2024 |
P. District Financial Audit Reports | 2019-2020 | 2020-2021 | 2021-2022 |
Q. ESSA School Accountability Reports | 2019-2020** | 2020-2021 | 2021-2022 |
R. Dyslexia Report (Act 1039) | 2020-2021 | 2021-2022 | 2022-2023 |
S. District and School Report Cards | 2019-2020 | 2020-2021 | 2021-2022 |
T. Immunization Report (Act 676) | 2020-2021 | 2021-2022 | 2022-2023 |
U. Teacher and Administrator Recruitment and Retention Plan | 2021-2022 | 2022-2023 | 2023-2024 |
NEWS & UPDATES